Documented performance
The live scorecard
Every graded pick, by tier and sport. Net profit is estimated at $100/unit including a flat -110 vig — the honest way to read a track record. Past performance is not a guarantee of future results.
Intel
Intel Picks
+25.2u
net units
| Sport | W–L | Win % | Net units | Net $ /100u |
|---|---|---|---|---|
| MLB | 18-16-1 | 53% | +0.7 | $70 |
| CFB | 19-13 | 59% | +5.2 | $520 |
| CBB | 17-14-1 | 55% | +4.2 | $421 |
| NHL | 19-11-1 | 63% | +7.9 | $794 |
| NBA | 14-12 | 54% | +2.7 | $270 |
| NFL | 14-9-1 | 61% | +4.4 | $444 |
| TOTAL | 101-75-4 | 57% | +25.2 | $2,519 |
Executive
Executive Picks
+201.7u
net units
| Sport | W–L | Win % | Net units | Net $ /100u |
|---|---|---|---|---|
| CBB | 28-15-1 | 65% | +52.4 | $5,244 |
| MLB | 29-13-1 | 69% | +66.4 | $6,644 |
| NHL | 15-23-2 | 39% | -30.0 | $-2,997 |
| CFB | 20-13-1 | 61% | +16.6 | $1,661 |
| NBA | 22-10 | 69% | +47.3 | $4,732 |
| NFL | 25-6-1 | 81% | +48.9 | $4,886 |
| TOTAL | 139-80-6 | 63% | +201.7 | $20,170 |
Vault
Vault Picks
+7.6u
net units
| Sport | W–L | Win % | Net units | Net $ /100u |
|---|---|---|---|---|
| CBB | 8-8 | 50% | -6.1 | $-605 |
| NFL | 10-6-1 | 62% | +23.9 | $2,387 |
| NBA | 10-5-1 | 67% | +31.1 | $3,111 |
| MLB | 6-8 | 43% | -19.6 | $-1,957 |
| NHL | 7-7-1 | 50% | +1.6 | $159 |
| CFB | 4-7-1 | 36% | -23.3 | $-2,335 |
| TOTAL | 45-41-4 | 52% | +7.6 | $759 |
Data methodology
Records are graded from final scores. Net units apply the pick's staked units to the result; a win pays the American odds on the ticket (defaulting to -110 when odds aren't recorded), a loss returns the staked units. Net profit multiplies net units by $100. This is an estimate of past performance for transparency — it is not a guarantee, a prediction, or advice on how to bet. How to read a track record honestly →